Log In
Akranox
Koish
Vulffy
Koish
#143

Koish

Water

Koish's Information

Description

Height
110 cm
Weight
63 kg

Resistances

x0.5
Earth Fire Water
x0.25
x2
Electric Nature Toxic
x4

Stats

HP
57
Stamina
61
Speed
66
Speed
66
Attack
76
Defense
68
Special Attack
70
Special Defense
58

Koish's Traits

Synergy Adept

Increases the damage caused by the holder’s and its allies’ Synergy Techniques by 15% when the Synergy activates.

Other Temtem with this trait

Iridescence

When receiving a technique, the type of the technique is ignored, but it deals 10% more damage to Koish.

Other Temtem with this trait

Koish's Techniques

Level Name Type Class Hold Stamina Damage Priority Synergy
1 Finbeat Neutral physical 0 4 32 Priority 3
6 Ice Cubes Water physical 0 15 54 Priority 3 Wind
12 Hypnosis Mental status 1 20 0 Priority 2
21 Rainbow Guard Neutral status 1 15 0 Priority 2
32 Waterjet Water physical 2 18 110 Priority 2
42 Wind Stream Wind physical 0 20 85 Priority 2
42 Water Stream Water physical 0 20 85 Priority 2
42 Toxic Stream Toxic physical 0 20 85 Priority 2
42 Fire Stream Fire physical 0 20 85 Priority 2
42 Crystal Stream Crystal physical 0 20 85 Priority 2
42 Mental Stream Mental physical 0 20 85 Priority 2
42 Neutral Stream Neutral physical 0 20 85 Priority 2
42 Electric Stream Electric physical 0 20 85 Priority 2
42 Earth Stream Earth physical 0 20 85 Priority 2
42 Melee Stream Melee physical 0 20 85 Priority 2
42 Digital Stream Digital physical 0 20 85 Priority 2
42 Nature Stream Nature physical 0 20 85 Priority 2
52 Helicopter Kick Melee physical 0 18 63 Priority 2
52 Sparkling Bullet Electric physical 0 14 60 Priority 2 Neutral
52 Faraday Cage Digital physical 0 31 95 Priority 2 Toxic
52 Quicksand Earth status 1 16 0 Priority 3 Wind
52 Noxious Bomb Toxic physical 0 20 100 Priority 2
52 Laundry Water physical 2 25 100 Priority 2 Electric
52 Transient Echo Mental physical 1 20 80 Priority 3
52 Ultrasound Mental status 1 18 0 Priority 4
52 Cooperation Neutral status 1 0 0 Priority 4
52 Roots Nature status 0 10 0 Priority 3
52 Water Cutting Lily Nature physical 0 34 115 Priority 2 Water
52 Generify Digital status 0 17 0 Priority 2 Neutral
52 Cold Geyser Water physical 0 29 105 Priority 2
52 Venomous Claws Toxic physical 0 9 51 Priority 3
52 Held Anger Neutral physical 3 16 160 Priority 2
52 Wrenching Massage Melee physical 0 27 92 Priority 1 Electric
52 Sharpening Crystal status 1 16 0 Priority 2
52 Goring Neutral physical 1 21 102 Priority 3
52 Metabolize Toxic status 1 20 0 Priority 1 Nature
52 Meteor Swarm Fire physical 1 29 85 Priority 1 Fire
52 Stampede Neutral physical 2 33 110 Priority 1 Earth
52 Sanative Rain Water status 2 18 0 Priority 1 Wind
52 Electropunch Electric physical 0 24 100 Priority 1 Digital
52 Matter Teleport Mental physical 0 33 115 Priority 2
52 Sharp Stabs Crystal physical 1 17 76 Priority 3
52 Cyberclaw Digital physical 1 22 90 Priority 3
52 Electromagnetism Electric status 1 18 0 Priority 2
52 Urushiol Toxic physical 0 8 41 Priority 2 Toxic
52 Aqua Stone Water physical 1 20 105 Priority 2 Earth
52 Refreshing Breeze Wind status 2 22 0 Priority 3 Nature
52 Earthbreaker Earth physical 2 33 145 Priority 2 Electric
52 Turbine Wind physical 1 23 100 Priority 3
52 Rockfall Earth physical 1 24 83 Priority 2 Fire
52 Photosynthesis Nature status 0 0 0 Priority 2
52 Flood Water status 1 26 0 Priority 2 Earth
52 Charged Iron Filings Electric physical 1 31 85 Priority 2
52 Quetza-leño Fire physical 0 27 105 Priority 2 Neutral
52 Revitalize Nature status 1 20 0 Priority 2 Nature
52 Blackhole Mental physical 1 26 100 Priority 1 Earth
80 Mineral Hail Crystal physical 2 34 110 Priority 2
80 Debris Typhoon Wind physical 0 11 73 Priority 2 Wind
Name Type Class Hold Stamina Damage Priority Synergy
Name Type Class Hold Stamina Damage Priority Synergy
Zen Meditation Melee status 2 14 0 Priority 1
Misogi Water status 2 25 0 Priority 2 Water