Log In
Akranox
Koish
Vulffy
Koish
#143

Koish

Water

Koish's Information

Description

Height
110 cm
Weight
63 kg

Resistances

x0.5
Earth Fire Water
x0.25
x2
Electric Nature Toxic
x4

Stats

HP
51
Stamina
55
Speed
66
Speed
66
Attack
83
Defense
68
Special Attack
70
Special Defense
54

Koish's Traits

Synergy Adept

Increases the damage caused by the holder’s and its allies’ Synergy Techniques by 15% when the Synergy activates.

Other Temtem with this trait

Iridescence

Type resistances for the Temtem are reversed

Other Temtem with this trait

Koish's Techniques

Level Name Type Class Hold Stamina Damage Priority Synergy
1 Bubbles Water special 0 5 27 Priority 2
5 Finbeat Neutral physical 0 4 32 Priority 3
10 Ice Cubes Water physical 0 15 54 Priority 2 Water
16 Water Cannon Water special 0 24 95 Priority 2 Toxic
22 Hypnosis Mental status 1 20 0 Priority 2
34 Rainbow Guard Neutral status 1 15 0 Priority 2
42 Toxic Stream Toxic physical 0 23 85 Priority 2
42 Nature Stream Nature physical 0 23 85 Priority 2
42 Melee Stream Melee physical 0 23 85 Priority 2
42 Mental Stream Mental physical 0 23 85 Priority 2
42 Electric Stream Electric physical 0 23 85 Priority 2
42 Fire Stream Fire physical 0 23 85 Priority 2
42 Earth Stream Earth physical 0 23 95 Priority 2
42 Crystal Stream Crystal physical 0 23 85 Priority 2
42 Digital Stream Digital physical 0 23 85 Priority 2
42 Water Stream Water physical 0 23 85 Priority 2
42 Wind Stream Wind physical 0 23 85 Priority 2
42 Neutral Stream Neutral physical 0 23 105 Priority 2
52 Mineral Hail Crystal physical 2 34 110 Priority 2
52 Lava Wave Fire physical 0 27 95 Priority 2 Water
52 Matter Teleport Mental physical 0 33 115 Priority 2
52 Nito Seiho Melee physical 1 22 105 Priority 2
52 Water Cutting Lily Nature physical 0 34 115 Priority 2 Water
52 Wastewater Toxic physical 0 29 90 Priority 2
52 Harmful Lick Neutral physical 0 34 150 Priority 1
52 Stone Ball Earth physical 0 34 120 Priority 1 Fire
52 Boomerang Wind physical 0 22 85 Priority 3
52 Autodestruction Digital physical 3 0 125 Priority 3
52 Cold Geyser Water physical 0 29 105 Priority 2
52 Electropunch Electric physical 0 22 110 Priority 1 Digital
80 Debris Typhoon Wind physical 0 11 73 Priority 2 Wind
80 Earth Wave Earth physical 2 28 120 Priority 1
80 Crystallize Crystal status 1 21 0 Priority 2
80 Haito Uchi Melee physical 1 24 85 Priority 2
80 Waterjet Water physical 2 18 110 Priority 2
80 Late Torment Neutral physical 0 23 180 Priority 1
80 Toxic Ink Toxic physical 0 18 65 Priority 2
Name Type Class Hold Stamina Damage Priority Synergy
Name Type Class Hold Stamina Damage Priority Synergy
Zen Meditation Melee status 2 0 0 Priority 1
Misogi Water status 2 25 0 Priority 2 Water