Galvanid's Information
Description
- Height
- 103 cm
- Weight
- 55 kg
Resistances
- x0.5
- 
            
                  
- x0.25
- x2
- 
            
                  
- x4
Stats
- HP
- 59
- Stamina
- 49
- Speed
- 46
- Speed
- 46
- Attack
- 70
- Defense
- 60
- Special Attack
- 50
- Special Defense
- 43
Galvanid's Traits
Galvanid's Techniques
| Level | Name | Type | Class | Hold | Stamina | Damage | Priority | Synergy | 
|---|---|---|---|---|---|---|---|---|
| 1 | Novice Punch |  |  | 0 | 3 | 30 |  |  | 
| 2 | Sparks |  |  | 0 | 13 | 0 |  | |
| 6 | DC Beam |  |  | 0 | 5 | 42 |  | |
| 12 | Sparkling Bullet |  |  | 0 | 14 | 60 |  |  | 
| 18 | Tesla Prison |  |  | 0 | 19 | 70 |  | |
| 25 | Hypnosis |  |  | 1 | 20 | 0 |  | |
| 31 | Perfect Jab |  |  | 0 | 19 | 25 |  | |
| 40 | Electropunch |  |  | 0 | 24 | 100 |  |  | 
| Name | Type | Class | Hold | Stamina | Damage | Priority | Synergy | 
|---|---|---|---|---|---|---|---|
| Turbine |  |  | 1 | 23 | 100 |  | |
| Piezoelectric Blow |  |  | 2 | 31 | 120 |  |  | 
| Name | Type | Class | Hold | Stamina | Damage | Priority | Synergy | 
|---|---|---|---|---|---|---|---|
| Held Anger |  |  | 3 | 16 | 160 |  | 



 
                 
                 
                