Log In
Zaobian
Chromeon
Halzhi
Chromeon
#004

Chromeon

Digital

Chromeon's Information

Description

Height
77 cm
Weight
36 kg

Resistances

x0.5
Toxic
x0.25
x2
Digital Electric Water
x4

Stats

HP
61
Stamina
61
Speed
66
Speed
66
Attack
65
Defense
49
Special Attack
85
Special Defense
63

Chromeon's Traits

Synertyper

Damage done with techniques is increased by 25% if both allies share a type.

Other Temtem with this trait

Pigment Inverter

When attacking a Temtem with an ineffective technique, the target receives 3 turns of Nullified.

Other Temtem with this trait

Chromeon's Techniques

Level Name Type Class Hold Stamina Damage Priority Synergy
1 Digital Whip Digital physical 0 6 50 Priority 2
8 Hologram Digital status 1 15 0 Priority 4
15 Binary Flood Digital special 1 19 67 Priority 2
29 Rainbow Guard Neutral status 2 21 0 Priority 2
42 Fire Torrent Fire special 0 21 95 Priority 2
42 Water Torrent Water special 0 21 95 Priority 2
42 Melee Torrent Melee special 0 21 95 Priority 2
42 Electric Torrent Electric special 0 21 95 Priority 2
42 Toxic Torrent Toxic special 0 21 85 Priority 2
42 Nature Torrent Nature special 0 21 95 Priority 2
42 Earth Torrent Earth special 0 21 90 Priority 2
42 Neutral Torrent Neutral special 0 21 95 Priority 2
42 Digital Torrent Digital special 0 26 90 Priority 3
42 Mental Torrent Mental special 0 21 85 Priority 3
42 Wind Torrent Wind special 0 21 95 Priority 2
42 Crystal Torrent Crystal special 0 21 85 Priority 3
55 Inner Spirit Melee special 2 32 165 Priority 2
55 Hellfire Fire special 1 33 84 Priority 2 Fire
55 Dust Vortex Earth special 1 28 131 Priority 2
55 Gamma Burst Mental special 1 36 150 Priority 2
55 Resin Trap Nature special 1 28 110 Priority 2
55 Undermine Neutral special 1 28 125 Priority 2
55 Thunder Strike Electric special 0 26 107 Priority 2
55 Venom Spread Toxic special 0 23 150 Priority 3
55 Crystal Bite Crystal physical 1 26 130 Priority 2
55 Water Cannon Water special 0 24 95 Priority 2 Toxic
55 Digithreat Digital special 2 23 100 Priority 1 Mental
85 Plasma Beam Digital special 0 15 64 Priority 2
85 Awful Song Neutral special 1 20 96 Priority 2 Neutral
85 Hypoxia Wind special 0 32 110 Priority 2
85 Rotten Goo Toxic special 0 23 82 Priority 1 Electric
85 Fiery Heist Fire status 1 21 0 Priority 2 Earth
85 Denigrate Mental special 1 25 80 Priority 1
85 Soul Shout Melee special 0 27 100 Priority 2
85 Crystal Deluge Crystal special 1 25 100 Priority 2 Mental
100 Energy Manipulation Mental special 0 15 45 Priority 3 Nature
100 Kesa Gatame Melee status 2 24 0 Priority 4
100 Quartz Dirt Crystal special 1 20 70 Priority 2 Earth
100 DC Beam Electric special 0 5 42 Priority 3
100 Overclock Digital status 0 11 0 Priority 2
100 Allergic Spread Nature special 1 20 80 Priority 2
100 Fire Tornado Fire special 2 26 145 Priority 2
100 Toxic Gas Toxic special 1 22 65 Priority 2
100 Fire Flame Fire special 0 7 45 Priority 3
100 Willpower Drain Neutral status 1 17 0 Priority 3
100 Phantom Whiplash Mental special 2 22 135 Priority 3
100 Electric Storm Electric special 1 26 85 Priority 2
100 Tesla Prison Electric special 0 19 70 Priority 2
100 Drought Earth status 1 14 0 Priority 4
100 Water Blade Water special 0 17 75 Priority 3
100 Token Digital special 0 12 40 Priority 3
100 Gust Wind special 1 19 55 Priority 3 Electric
100 Tsunami Water special 1 24 70 Priority 2 Wind
100 Crystal Dust Crystal special 0 12 60 Priority 3 Wind
100 Sludge Gift Earth special 0 13 60 Priority 3
Name Type Class Hold Stamina Damage Priority Synergy
Name Type Class Hold Stamina Damage Priority Synergy
Harmful Microwaves Digital special 0 25 86 Priority 2 Fire
Rend Neutral special 2 26 0 Priority 2
Darkness Neutral status 0 13 0 Priority 5
Data Corruption Digital status 2 26 0 Priority 3
Refresh Neutral status 1 14 0 Priority 1